Back to research & insights
Published by Alex Gotch - 6 years ago
Partnership Statistics – July 2018
Data from the latest round of Partner promotions in Australia.
Female Partners (%): Maddocks leads the way with 37.5% representation. This is 7.8% higher than the average representation across the Big 6 Australian Firms and 16.6% higher than London’s Magic Circle firms.
Last six months: out of the Big 6 Australian firms, KWM and Ashurst have increased their Partner headcount the most, both by 5.0%.
Last 12 months: Norton Rose has increased their Partner headcount the most, by 23.3%.
Firm | Total Partners | Net Partner Change (6 months) | Net Partner Change (12 months) | Total Female Partners at Firm (%) |
HWL Ebsworth | 245 | 14.5% | 11.9% | 23.3% |
Clayton Utz | 171 | -1.2% | 0.6% | 26.9% |
King & Wood Mallesons | 169 | 5.0% | 3.7% | 30.8% |
Herbert Smith Freehills | 155 | -4.9% | -7.2% | 27.7% |
Norton Rose Fulbright | 148 | -1.3% | 23.3% | 31.1% |
Ashurst | 146 | 5.0% | 5.0% | 28.1% |
Allens | 136 | 3.8% | 0.7% | 30.1% |
Corrs Chambers Westgarth | 120 | 0% | 8.1% | 23.3% |
Mills Oakley | 101 | 5.2% | 8.6% | 18.8% |
Gadens | 97 | 4.3% | 11.5% | 32.0% |
Thomson Geer | 97 | 0% | 0% | 19.6% |
Moray & Agnew | 95 | 0% | 1.1% | 27.4% |
Baker McKenzie | 85 | 4.9% | 3.7% | 20.0% |
Gilbert + Tobin | 80 | 11.1% | 6.7% | 35.0% |
Maddocks | 80 | 8.1% | 6.7% | 37.5% |
Credit: Data obtained from the Australian Financial Review publication.
Are you on the Job Hunt in 2018? Did your Performance and Salary Review not go as planned? Read our Ultimate Guide: How to Ace a Legal Interview to give yourself the best chance of securing your next role.